There were 38 lawyers with active licenses to practice in Maury County as of May, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Chassity Leann Berlin | 2024 |
| Richard Thomas Dunn | 2024 |
| Joshua Lee Hogan | 2022 |
| Erin M. Newman | 2021 |
| Tammy Lynn Anderson | 2021 |
| Samuel Gray Holloway | 2016 |
| Samuel Warren Short | 2016 |
| James Nathan Fincher | 2015 |
| Jerry Anthony Bridenbaugh | 2015 |
| Jessica Sloan Elam | 2013 |
| Thomas Mahlon Hutto | 2013 |
| Joshua David Miller | 2012 |
| Gerald D. Morgan | 2011 |
| Scott Pilkinton | 2011 |
| Douglas Keith Chapman | 2010 |
| Robert Laird Sands | 2010 |
| Charles McIver Molder | 2009 |
| Cara Elizabeth Lynn | 2008 |
| Seth Michael Lasater | 2007 |
| Larry Michael Roe Jr. | 2004 |
| Stephen Scott Speer | 2002 |
| Wesley Mack Bryant | 2002 |
| Larry Samuel Patterson Jr. | 2000 |
| Patrick Mark Carter | 2000 |
| Samantha Elizabeth Guzall | 1999 |
| Tisha Rawlins Zello | 1999 |
| Joseph Lee Penrod | 1995 |
| Mark Allen Free | 1994 |
| Daniel Lee Murphy | 1992 |
| Pamela Sue Anderson | 1992 |
| James Thomas Dubois Jr. | 1989 |
| Beverly Kay Rayburn | 1987 |
| John Russell Parkes | 1987 |
| John Shackelford Colley III | 1986 |
| Kelly Leibert Frey | 1982 |
| Clark Anthony Edwards | 1976 |
| John Dawson Gray | 1976 |
| Leland Bruce Peden | 1976 |



