Adobe Stock
Adobe Stock
Of the 798 subsidies provided, the largest was for Wales Station Farms, LLC, which received $76,929 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Giles County farmer was $2 to Brian J. Flowers.
There were 1,470 fewer subsidies than the year before, and the total value of the subsidies fell by $3,238,741.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Wales Station Farms, LLC | $76,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,247 |
Stephen Gordon | $53,074 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $61,802 |
Journey Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Sulcer Farms, LLC | $47,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,904 |
Charles S. Goode | $45,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,533 |
Curry Farms, LLC | $42,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,114 |
James W. McCormack | $31,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,193 |
Barry D. Foster | $30,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,945 |
Jordan Cannon Farms, LLC | $29,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,820 |
Samuel Denton Curry | $22,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,907 |
Droptine Farms, LLC | $20,694 | Conservation Reserve Program Payment - Annual Rental | $20,694 |
Phil Hewitt | $19,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,356 |
Ed T. Petty III | $16,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,044 |
Curry Farms, LLC | $14,762 | Conservation Reserve Program Payment - Annual Rental | $68,114 |
Joe Bryan | $13,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,356 |
Brian J. Flowers | $12,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,835 |
Jordan Cannon Farms, LLC | $12,584 | Quality Loss Adjustment Program | $82,820 |
Charles S. Goode | $10,880 | Price Loss Coverage Program | $79,533 |
C & C Farms | $10,875 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,875 |
John Bayless | $10,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,886 |
Wales Station Farms, LLC | $10,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,247 |
Brian J. Flowers | $9,321 | Dairy Margin Coverage Program | $98,835 |
Donald S & Donald R Owens, Inc. | $8,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,483 |
Stephen Gordon | $8,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,802 |
Jordan Cannon Farms, LLC | $8,660 | Agriculture Risk Program - Individual Coverage | $82,820 |
Brian J. Flowers | $8,378 | Dairy Margin Coverage Program | $98,835 |
Curry Farms, LLC | $8,235 | Conservation Reserve Program Payment - Annual Rental | $68,114 |
Sammy Hurd | $8,105 | Conservation Reserve Program Payment - Annual Rental | $8,105 |
Wade Edde | $7,983 | Conservation Reserve Program Payment - Annual Rental | $10,333 |
William Fagan Morris | $7,720 | Conservation Reserve Program Payment - Annual Rental | $7,720 |
Roger D. Reedy | $7,564 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,564 |
Donna Patterson | $7,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,589 |
Jeff Officer | $7,395 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,395 |
J. H. Mayes | $7,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,822 |
Brian J. Flowers | $7,193 | Dairy Margin Coverage Program | $98,835 |
Brian J. Flowers | $7,149 | Dairy Margin Coverage Program | $98,835 |
Samuel L. Sneed | $6,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,760 |
Arnold Williams | $6,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,686 |
Brian J. Flowers | $6,667 | Dairy Margin Coverage Program | $98,835 |
J. H. Mayes | $6,621 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,822 |
Ryan Gilland | $6,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,348 |
James Michael Mayfield | $6,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,923 |
Slawomir Kossakowski | $6,216 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,216 |
Russ Underwood | $6,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,201 |
Brad Mayo | $5,922 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,018 |
Wales Station Farms, LLC | $5,788 | Conservation Reserve Program Payment - Annual Rental | $102,247 |
Brian J. Flowers | $5,724 | Dairy Margin Coverage Program | $98,835 |
Tex Tucker | $5,674 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,121 |
Sherilyn K. Hay | $5,645 | Price Loss Coverage Program | $7,966 |
Brian J. Flowers | $5,636 | Dairy Margin Coverage Program | $98,835 |
Brian J. Flowers | $5,614 | Dairy Margin Coverage Program | $98,835 |
Scott Delap | $5,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,837 |
Scott Delap | $5,290 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,837 |
Brian J. Flowers | $5,176 | Dairy Margin Coverage Program | $98,835 |
Thomas C. Wallace | $5,170 | Livestock Indemnity Program | $6,843 |
Jordan Cannon Farms, LLC | $5,154 | Agriculture Risk Program - Individual Coverage | $82,820 |
Briant D. Cheek | $5,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,594 |
Derek Black | $5,078 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,093 |
Thomas D. Hyatt | $5,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,053 |
John F. Worthman | $4,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,949 |
Brian J. Flowers | $4,803 | Dairy Margin Coverage Program | $98,835 |
Dwight Watson | $4,706 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,706 |
Thomas Edward Burns Jr. | $4,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,671 |
Jeremy S. Hickman | $4,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,058 |
Jordan Cannon Farms, LLC | $4,455 | Agriculture Risk Program - Individual Coverage | $82,820 |
Tony Townsend | $4,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,365 |
Maria Parr | $4,390 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,390 |
Brad Bolden | $4,375 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,424 |
Greg McNeese | $4,335 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,335 |
Jason W. Williams | $4,324 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,324 |
Richard C. Dunnavant | $4,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,629 |
Jordan Cannon Farms, LLC | $3,916 | Agriculture Risk Program - Individual Coverage | $82,820 |
Phillip Mitchell | $3,911 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,911 |
Jordan Cannon Farms, LLC | $3,910 | Agriculture Risk Program - Individual Coverage | $82,820 |
Gene Barnickle | $3,902 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,487 |
Charles S. Goode | $3,895 | Price Loss Coverage Program | $79,533 |
Phil Hewitt | $3,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,356 |
Wakefield Realty, LLC | $3,808 | Conservation Reserve Program Payment - Annual Rental | $5,859 |
Brad Bolden | $3,781 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,424 |
George Lanier Witt | $3,777 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,777 |
Delmas Fagan Sneed | $3,657 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,657 |
Samuel Denton Curry | $3,654 | Price Loss Coverage Program | $26,907 |
Allen Neal Aymett | $3,410 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,410 |
Barry D. Foster | $3,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,945 |
Wayne Minatra | $3,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,364 |
James Daniel Newton | $3,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,362 |
Ray C. Jordan | $3,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,361 |
Harry D. Hobbs III | $3,295 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,507 |
Brandon Jones | $3,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,083 |
Harry Burns | $3,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,210 |
John C. Baker | $3,173 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,711 |
William P. Wallace | $3,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,108 |
Wales Station Farms, LLC | $2,998 | Price Loss Coverage Program | $102,247 |
James B. Erwin | $2,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,972 |
Curry Farms, LLC | $2,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,114 |
Susan Sherman | $2,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,919 |
Ed T. Petty III | $2,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,044 |
Joseph L. McKay Jr. | $2,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,864 |
James Donald Lanier | $2,844 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,844 |
Robert Wilburn Sands | $2,808 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,808 |
JNG Newman Farm | $2,734 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,734 |
Frank H. Busby | $2,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,681 |
Byron D. Rolin | $2,677 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,677 |
Jeff Warren | $2,669 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,669 |
W & G Farm | $2,658 | Price Loss Coverage Program | $4,687 |
Phillip S. Trimble | $2,657 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,657 |
Charles S. Goode | $2,653 | Price Loss Coverage Program | $79,533 |
Hay Properties, L L C | $2,622 | Price Loss Coverage Program | $3,699 |
David Merritt | $2,575 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,575 |
Wales Station Farms, LLC | $2,574 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,247 |
David Adams | $2,530 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,530 |
Briant D. Cheek | $2,503 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,594 |
William M. Mayfield | $2,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,019 |
James Robert Tomlin | $2,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,595 |
Jordan Cannon Farms, LLC | $2,488 | Agriculture Risk Program - Individual Coverage | $82,820 |
Michael Brandon Kolle | $2,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,471 |
Brenda Burch | $2,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,916 |
Donnie Roy Appleton Jr. | $2,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,467 |
Charles L. Owens | $2,454 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,758 |
Derrick Garrett | $2,405 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,405 |
Jordan Cannon Farms, LLC | $2,400 | Agriculture Risk Program - Individual Coverage | $82,820 |
Howard Hays | $2,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,553 |
James Michael Mayfield | $2,397 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,923 |
Wade Edde | $2,350 | Conservation Reserve Program Payment - Annual Rental | $10,333 |
James S Street | $2,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,322 |
Sherilyn K. Hay | $2,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,966 |
Ray Burch | $2,305 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,305 |
Robert Edward Braly | $2,230 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,230 |
Brandon Fitzgerald | $2,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,898 |
Jeff Braly | $2,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,205 |
Donald R. Clark | $2,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,200 |
Terry Locke | $2,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,482 |
Brian J. Flowers | $2,145 | Dairy Margin Coverage Program | $98,835 |
Mark E. Jones | $2,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,124 |
Michael Goode | $2,112 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,530 |
Nathan K. Nelson | $2,053 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,053 |
Wakefield Realty, LLC | $2,051 | Conservation Reserve Program Payment - Annual Rental | $5,859 |
James David Hicks | $2,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,042 |
Lee Campbell | $2,027 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,950 |
Bobby Ervin | $2,008 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,008 |
Journey Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Bill Dunavant | $1,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,488 |
W & G Farm | $1,966 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,687 |
Jeremy S. Hickman | $1,956 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,058 |
Brian J. Flowers | $1,942 | Dairy Margin Coverage Program | $98,835 |
Lee Campbell | $1,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,950 |
Jackie Owens | $1,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,302 |
Larry W. Johnson | $1,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,083 |
Tony Townsend | $1,887 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,365 |
Charles S. Goode | $1,885 | Price Loss Coverage Program | $79,533 |
Jason Barnett | $1,884 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,884 |
Jackie Brewer | $1,878 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,878 |
Ben Whiddon | $1,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,870 |
Jimmy Henderson | $1,865 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,029 |
Jason A. Wheeler | $1,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,450 |
Charles S. Goode | $1,860 | Price Loss Coverage Program | $79,533 |
Mary Louise Wolaver | $1,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,858 |
Dennis Walden Pierce | $1,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,832 |
Victor Whitt | $1,797 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,797 |
Barry D. Foster | $1,767 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,945 |
Joe L. Christopher | $1,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,765 |
John E. Adams | $1,764 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,764 |
Jimmy May | $1,762 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,762 |
Curtis Mitchell | $1,760 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,000 |
Rocky N. Burns | $1,757 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,757 |
Brian J. Flowers | $1,745 | Dairy Margin Coverage Program | $98,835 |
Kevin Garner | $1,735 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,755 |
Lane E. Rose | $1,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,725 |
Thom Hyatt | $1,710 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,710 |
Wesley D. Mullins | $1,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,697 |
Gary Sumners | $1,694 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,694 |
Thomas C. Wallace | $1,673 | Conservation Reserve Program Payment - Annual Rental | $6,843 |
Brandon Fitzgerald | $1,671 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,898 |
Michael L. Hasting | $1,669 | Conservation Reserve Program Payment - Annual Rental | $1,669 |
Jordan Cannon Farms, LLC | $1,667 | Agriculture Risk Program - Individual Coverage | $82,820 |
Greg Galloway | $1,664 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,664 |
Edgar Sumners | $1,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,648 |
Marvin Solomon | $1,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,648 |
Roger Townsend | $1,648 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,648 |
Charles A. Hartsfield | $1,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,698 |
Tony Roberts | $1,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,983 |
Charles S. Goode | $1,634 | Price Loss Coverage Program | $79,533 |
William B. Simpson Jr. | $1,618 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,618 |
Shawn Kinlaw | $1,611 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,967 |
Michael Paul Dunavant | $1,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,609 |
Steve Savage, M.D. | $1,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,606 |
Lawrence C. Bischoff | $1,606 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,606 |
Brian J. Flowers | $1,601 | Dairy Margin Coverage Program | $98,835 |
Karen Howell | $1,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,596 |
Eddie Brown | $1,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,592 |
Gregory E. Moors | $1,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,237 |
Brian J. Flowers | $1,576 | Dairy Margin Coverage Program | $98,835 |
Jordan Cannon Farms, LLC | $1,572 | Agriculture Risk Program - Individual Coverage | $82,820 |
Roger Thompson | $1,561 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,561 |
David Dwight Harris | $1,560 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,560 |
Michael Cesarini | $1,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,558 |
Jeffery Bryant | $1,554 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,554 |
Kay Gibbons | $1,554 | Conservation Reserve Program Payment - Annual Rental | $1,573 |
Sulcer Farms, LLC | $1,552 | Price Loss Coverage Program | $49,904 |
Charles R. Brewer Jr. | $1,534 | Conservation Reserve Program Payment - Annual Rental | $1,534 |
Dickie Ray Davis | $1,532 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,532 |
Joe Wade Hobbs | $1,520 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,520 |
Bill Dunavant | $1,520 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,488 |
Gregg Foster | $1,511 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,511 |
Jack E. Woodard | $1,506 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,717 |
Dwight Myers | $1,500 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,500 |
Brian J. Flowers | $1,499 | Dairy Margin Coverage Program | $98,835 |
Brian J. Flowers | $1,490 | Dairy Margin Coverage Program | $98,835 |
Jonathan B. Young | $1,490 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,490 |
William M. Mayfield | $1,490 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,019 |
Shela Carpenter | $1,474 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,474 |
Johnny Mize | $1,457 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,457 |
Barry D. Foster | $1,449 | Price Loss Coverage Program | $45,945 |
Jerry P. Hewitt | $1,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,440 |
Mickey Doggett | $1,438 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,438 |
James W. Locker Jr. | $1,437 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,437 |
Darrell Hill | $1,433 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,433 |
Tracy Lovell | $1,425 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,425 |
Brian J. Flowers | $1,389 | Dairy Margin Coverage Program | $98,835 |
Larry D. Moore | $1,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,384 |
Chad E. Usherwood | $1,372 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,372 |
Jim Yancey | $1,364 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,364 |
Joshua Helton | $1,359 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,359 |
Barry D. Foster | $1,341 | Price Loss Coverage Program | $45,945 |
Lonny Dunning | $1,340 | Conservation Reserve Program Payment - Annual Rental | $1,340 |
J. H. Mayes | $1,336 | Conservation Reserve Program Payment - Annual Rental | $15,822 |
Richard C. Dunnavant | $1,327 | Emergency Assist Livestock Bees Fish (ELAP) Program | $5,629 |
Scott Delap | $1,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,837 |
Steven C. Hickman | $1,315 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,315 |
Herman L. Gilmore Jr. | $1,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,652 |
Ronald D. Jones | $1,293 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,293 |
Charles E. Motter | $1,290 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,290 |
Charlotte Lee Mitchell | $1,289 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,289 |
Jordan Cannon Farms, LLC | $1,288 | Agriculture Risk Program - Individual Coverage | $82,820 |
John K. Rayburn Jr. | $1,286 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,286 |
Kevin Walker | $1,277 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,277 |
Benita Briggs | $1,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,868 |
Preston Archer | $1,261 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,261 |
Daryl Williamson | $1,257 | Price Loss Coverage Program | $1,930 |
Edwin Mark Lovell | $1,254 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,254 |
Billy W. Moore | $1,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,246 |
Preston W. Murrey III | $1,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,246 |
Beverly Hazelwood | $1,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,245 |
W. G. Parsons | $1,239 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,239 |
Scott M. Williamson | $1,238 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,238 |
James W. McCormack | $1,234 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,193 |
Jeremy D. Faulkner | $1,224 | Conservation Reserve Program Payment - Annual Rental | $2,636 |
Jeremy D. Faulkner | $1,224 | Conservation Reserve Program Payment - Annual Rental | $2,636 |
Daniel Justice Marchant | $1,212 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,212 |
Verlyn T. Ernst | $1,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,211 |
Gerrod Shirey | $1,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,207 |
John Bayless | $1,205 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,886 |
Charles S. Goode | $1,198 | Price Loss Coverage Program | $79,533 |
Brian J. Flowers | $1,193 | Dairy Margin Coverage Program | $98,835 |
Charles S. Goode | $1,193 | Price Loss Coverage Program | $79,533 |
Brian J. Flowers | $1,174 | Dairy Margin Coverage Program | $98,835 |
James Christopher Thorpe | $1,173 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,173 |
Jason P. Doggett | $1,173 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,173 |
Brian J. Flowers | $1,170 | Dairy Margin Coverage Program | $98,835 |
Dwayne A. Buford | $1,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,161 |
William Justin Whitley | $1,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,156 |
Ronald R. Cristan | $1,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,156 |
George D. Storey | $1,144 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,144 |
Jordan Chambers Cannon | $1,140 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,140 |
Cameron Winterburn | $1,138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,138 |
Jeanne C. Cairns | $1,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,131 |
Charles S. Goode | $1,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,533 |
Mary Ann Mize | $1,112 | Conservation Reserve Program Payment - Annual Rental | $2,038 |
Michael A. Winborn | $1,107 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,107 |
Jackie Owens | $1,104 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,302 |
Brad McMasters | $1,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,103 |
Mark A. Riddle | $1,100 | Conservation Reserve Program Payment - Annual Rental | $1,938 |
James Robert Tomlin | $1,097 | Price Loss Coverage Program | $3,595 |
